Facebook Instagram X Vimeo Youtube
Sign in
  • Home
  • About Us
  • News
    • BUSINESS/TRADE
    • MACHINERY/TECHNOLOGY
    • FOOD/INGREDIENTS
    • BAKERY/CONFECTIONARY
    • DRINKS/BEVERAGES
    • DAIRY/ORGANIC PRODUCTS
  • Events
  • Digital Magazines
  • Contact Us
  • Used Machinery
    • Buy
    • Sell
Sign in
Welcome!Log into your account
Forgot your password?
Password recovery
Recover your password
Search
MARKETS
BR100 18,855 Increased By 33.9 (0.18%)
BR30 68,784 Increased By 368.4 (0.54%)
KSE100 171,402 Increased By 236.6 (0.14%)
KSE30 50,999 Increased By 96.7 (0.19%)
AGHA 6.89 Increased By ▲ 0.03 (0.44%)
BECO 4.40 No Change ▼ 0.00 (0%)
BML 56.99 Increased By ▲ 2.32 (4.24%)
BOP 30.77 Decreased By ▼ -0.20 (-0.65%)
CNERGY 13.20 Decreased By ▼ -0.01 (-0.08%)
CSIL 5.64 Decreased By ▼ -0.08 (-1.4%)
FCCL 54.06 Increased By ▲ 1.10 (2.08%)
FFL 14.67 Decreased By ▼ -0.05 (-0.34%)
FNEL 1.20 Decreased By ▼ -0.06 (-4.76%)
KEL 6.72 Decreased By ▼ -0.02 (-0.3%)
KOSM 5.17 Decreased By ▼ -0.01 (-0.19%)
LOTCHEM 25.61 Increased By ▲ 0.53 (2.11%)
MLCF 96.19 Increased By ▲ 1.41 (1.49%)
NBP 171.08 Increased By ▲ 0.97 (0.57%)
NCPL 57.50 Decreased By ▼ -1.31 (-2.23%)
NPL 63.28 Decreased By ▼ -1.04 (-1.62%)
OGDC 318.41 Increased By ▲ 0.92 (0.29%)
PACE 10.22 Decreased By ▼ -0.08 (-0.78%)
PAEL 36.83 Increased By ▲ 0.28 (0.77%)
PIBTL 16.03 Increased By ▲ 0.07 (0.44%)
PPL 230.51 Increased By ▲ 2.12 (0.93%)
PRL 87.33 Increased By ▲ 0.41 (0.47%)
PTC 63.25 Increased By ▲ 0.36 (0.57%)
SSGC 23.63 Decreased By ▼ -0.18 (-0.76%)
TBL 9.14 Increased By ▲ 0.04 (0.44%)
TELE 7.79 Increased By ▲ 0.11 (1.43%)
TPL 22.04 Decreased By ▼ -0.36 (-1.61%)
TPLP 12.51 Decreased By ▼ -0.16 (-1.26%)
TREET 22.55 Increased By ▲ 0.11 (0.49%)
TRG 51.34 Increased By ▲ 0.34 (0.67%)
Logo
MARKETS
BR100 18,855 Increased By 33.9 (0.18%)
BR30 68,784 Increased By 368.4 (0.54%)
KSE100 171,402 Increased By 236.6 (0.14%)
KSE30 50,999 Increased By 96.7 (0.19%)
AGHA 6.89 Increased By ▲ 0.03 (0.44%)
BECO 4.40 No Change ▼ 0.00 (0%)
BML 56.99 Increased By ▲ 2.32 (4.24%)
BOP 30.77 Decreased By ▼ -0.20 (-0.65%)
CNERGY 13.20 Decreased By ▼ -0.01 (-0.08%)
CSIL 5.64 Decreased By ▼ -0.08 (-1.4%)
FCCL 54.06 Increased By ▲ 1.10 (2.08%)
FFL 14.67 Decreased By ▼ -0.05 (-0.34%)
FNEL 1.20 Decreased By ▼ -0.06 (-4.76%)
KEL 6.72 Decreased By ▼ -0.02 (-0.3%)
KOSM 5.17 Decreased By ▼ -0.01 (-0.19%)
LOTCHEM 25.61 Increased By ▲ 0.53 (2.11%)
MLCF 96.19 Increased By ▲ 1.41 (1.49%)
NBP 171.08 Increased By ▲ 0.97 (0.57%)
NCPL 57.50 Decreased By ▼ -1.31 (-2.23%)
NPL 63.28 Decreased By ▼ -1.04 (-1.62%)
OGDC 318.41 Increased By ▲ 0.92 (0.29%)
PACE 10.22 Decreased By ▼ -0.08 (-0.78%)
PAEL 36.83 Increased By ▲ 0.28 (0.77%)
PIBTL 16.03 Increased By ▲ 0.07 (0.44%)
PPL 230.51 Increased By ▲ 2.12 (0.93%)
PRL 87.33 Increased By ▲ 0.41 (0.47%)
PTC 63.25 Increased By ▲ 0.36 (0.57%)
SSGC 23.63 Decreased By ▼ -0.18 (-0.76%)
TBL 9.14 Increased By ▲ 0.04 (0.44%)
TELE 7.79 Increased By ▲ 0.11 (1.43%)
TPL 22.04 Decreased By ▼ -0.36 (-1.61%)
TPLP 12.51 Decreased By ▼ -0.16 (-1.26%)
TREET 22.55 Increased By ▲ 0.11 (0.49%)
TRG 51.34 Increased By ▲ 0.34 (0.67%)
Wednesday, October 7, 2026
  • Sign In/ Join
  • Buy now!
Facebook
Instagram
X
Vimeo
Youtube
Logo
  • Home
  • About Us
  • News
    • BUSINESS/TRADE
    • MACHINERY/TECHNOLOGY
    • FOOD/INGREDIENTS
    • BAKERY/CONFECTIONARY
    • DRINKS/BEVERAGES
    • DAIRY/ORGANIC PRODUCTS
  • Events
  • Digital Magazines
  • Contact Us
  • Used Machinery
    • Buy
    • Sell
0 events found.

Events for February 14, 2027

Notice
No events scheduled for February 14, 2027. Jump to the next upcoming events.
Notice
No events scheduled for February 14, 2027. Jump to the next upcoming events.

Events Search and Views Navigation

Event Views Navigation

  • List
  • Month
  • Day
Today
  • Previous Day
  • Next Day
  • Google Calendar
  • iCalendar
  • Outlook 365
  • Outlook Live
  • Export .ics file
  • Export Outlook .ics file

NEWS

Untapped Goldmine: Unformalized Dairy Sector Could Inject Rs. 500 Billion into Pakistan’s Economy

October 3, 2026

Govt Signals Wheat Procurement Price Above Rs 4,000/40kg as Parliamentary Panel Pushes for Rs 5,000

October 2, 2026

Sindh Cabinet Approves Wheat Release Policy, Endorses Judicial Appointments, and Explores Hunting Ban

October 2, 2026

POPULAR POSTS

Matco Foods Hits 6-Year Profit High of PKR 565 Million Following Strategic Restructuring

October 7, 2026

Pakistan Customs Revises Import Values for Raisins from Iran, Afghanistan, China

October 7, 2026

Shezan International Limited Reports Strong Profit Surge and Proposes 135% Dividend for FY-2026

October 6, 2026

POPULAR CATEGORY

  • BUSINESS/TRADE52
  • FOOD/INGREDIENTS41
  • DAIRY/ORGANIC PRODUCTS24
  • Agriculture18
  • Fruits & Vegetables7
  • LATEST NEWS5
  • MACHINERY/TECHNOLOGY5
  • BAKERY/CONFECTIONARY4
Logo

ABOUT US

Food Business Pakistan is the premier B2B trade publication and news portal dedicated to the food manufacturing, packaging, ingredients, and processing industries. We provide daily technology and trade updates to keep industry professionals, manufacturers, and traders ahead of the curve.

Contact us: info@foodbusinesspakistan.com

FOLLOW US

Blogger
Facebook
Flickr
Instagram
VKontakte

© Foodbusinesspakistan All Right Reserved.

  • Disclaimer
  • Privacy
  • Advertisement
  • Contact us
  • Sell
Sign in / Join