Essential food commodities in Peshawar’s retail markets continue to command steep prices, with a strict ban on wheat and flour transit from Punjab to Khyber Pakhtunkhwa pushing grain rates higher and raising fears of further increases, according to a weekly survey by Business Recorder.
| Category | Commodity | Current Price | Previous / Official Rate |
| Meat & Poultry | Live Chicken | Rs 375 / kg | — |
| Cow Meat (Boneless) | Rs 1,350 / kg | Rs 900 / kg (Official) | |
| Cow Meat (With Bone) | Rs 1,500 / kg | Rs 900 / kg (Official) | |
| Mutton / Beef | Rs 2,800 – 3,000 / kg | — | |
| Flour & Grains | Wheat Flour (20-kg bag) | Rs 3,200 | Rs 2,500 – 2,900 |
| Wheat Flour (80-kg sac) | Rs 14,000 | Rs 13,000 | |
| Good Quality Sela Rice | Rs 360 / kg | — | |
| Low Quality Rice | Rs 300 – 320 / kg | — | |
| Toota Rice | Rs 200 – 220 / kg | — | |
| Vegetables | Onions | Rs 180 – 200 / kg | Rs 80 – 100 / kg |
| Tomatoes | Rs 400 / kg | Rs 350 / kg | |
| Lemons | Rs 400 / kg | Rs 500 / kg | |
| Green Chillies | Rs 100 – 150 / kg | — | |
| Pulses & Staples | Dal Mash | Rs 480 / kg | — |
| Dal Masoor / Dal Chilka (Black) | Rs 320 / kg | — | |
| Dal Chilka (Green) | Rs 260 / kg | — | |
| Moonge / Dhoti Dal | Rs 400 / kg | — | |
| Dal Channa | Rs 450 / kg | — | |
| Red Beans | Rs 440 / kg | — | |
| Gram Flour (Baisen) | Rs 420 / kg | Rs 280 / kg | |
| White Channa (Big / Small) | Rs 380 / kg (Big) | Rs 360 / kg (Small) | — | |
| Sugar | Rs 150 – 152 / kg | Rs 160 / kg | |
| Fruits | Apples | Rs 400 – 500 / kg | — |
| Bananas | Rs 200 / dozen | — | |
| Garma (Melon) | Rs 300 – 400 / piece | — | |
| Mangoes | Rs 200 – 300 / kg | — | |
| Lychee | Rs 1,000 / kg | — | |
| Jamun | Rs 800 / kg | — |
Market Drivers & Supply Constraints
- Inter-Provincial Trade Restrictions: Local traders and wholesalers warn that the ban on wheat and flour supplies originating from Punjab is directly triggering market inflation across Khyber Pakhtunkhwa.
- Broader Energy & Produce Pressures: A bullish trend continues across cooking oil and ghee brands, alongside sustained high rates for open-market LPG gas cylinders and fresh produce like tomatoes and onions.





